| Parish Name: | Nafferton |
| Size in hectares: | 3074.719 |
|
Residents
|
| Males: | 1051 | 48.1% |
| Females: | 1133 | 51.9% |
| Total | 2184 | |
|
|
Age Profile
|
| Age 0-4 | 105 | 4.8% |
| Age 5-15: | 297 | 13.6% |
| Age 16-24: | 170 | 7.8% |
| Age 25-44 | 570 | 26.1% |
| Age45-64 | 600 | 27.5% |
| Age 65-74 | 212 | 9.7% |
| Age 75 plus | 230 | 10.5% |
| Total | 2184 | |
|
|
Ethnicity
|
White |
| White British | 2153 |
| White Irish | 6 |
| Other White | 9 |
| Total | 2168 |
|
Asian or Asian British |
| Indian | 0 |
| Pakistani | 3 |
| Bangladeshi | 0 |
| Other Asian | 0 |
| Total | 3 |
|
Chinese or Other Ethnic Group |
| Chinese | 0 |
| Other Ethnic Group | 3 |
| Total | 3 |
|
Mixed |
| White and Black Caribbean | 3 |
| White and Black African | 0 |
| White and Asian | 9 |
| Other Mixed | 3 |
| Total | 15 |
|
Black or Black British |
| Black Caribbean | 0 |
| Black African | 0 |
| Other Black | 0 |
| Total | 0 |
|
|
Households
|
| All Households | 938 |
| One Person - Pensioner | 155 |
| One Person - Other | 103 |
| Occupancy rating -1 or less | 18 |
| Average household size | 2.3 |
| Lone parents in part-time employment | 11 |
| Lone parents in full-time employment | 19 |
| Households with dependent Children and no adult in employment | 24 |
| Households with central heating and sole use of bath/shower | 894 |
| Lone parent households with dependent children | 42 |
| Households renting from Council | 71 |
| Households renting from private landlord | 89 |
| Owner-occupied households | 778 |
|
Economic Activity
|
| Male | Female | Total |
| Residents aged 17 to 74 | 765 | 49.3% | 787 | 50.7% | 1552 |
| Economically active - employed | 521 | 54.30% | 438 | 45.7% | 959 |
| Economically active - unemployed | 27 | 52.90% | 24 | 47.1% | 51 |
| Economically inactive | 205 | 40.20% | 305 | 59.8% | 510 |
|
Cars and Vans in the Area
|
| All Cars or vans in the area | 1217 |
| Number of households without a car or van | 156 |
| Number of households with one car or van | 441 |
| Number of households with 2 cars or vans | 265 |
| Number of households with 3 or more cars or vans | 76 |
|
Residents in Employment aged 16 to 74
|
| Average hours worked by males | 43.83 |
| Average hours worked by females | 30.17 |
| Employed in extractive and manufacturing industries | 293 |
| Employed in service industries | 694 |
| Average distance of travel to work in KM | 17.48 |
| Travel to work by public transport | 50 |
| Travel to work by motorcycle/car/van | 713 |
| Travel to work by other means/work at home | 224 |
|
|
Population Characteristics
|
| Divorced or widowed | 314 |
| People with limiting long-term illness | 436 |
| People with good health | 1459 |
| People providing unpaid care | 244 |
|
|
Dwellings
|
| Total number of dwellings | 967 |
| Detached houses and bungalows | 389 |
| Semi-detached/terraced houses and bungalows | 567 |
| Flat/maisonette/apartment/caravan | 11 |
|
|
National Statistics Socio-economic Classification
(NS-SeC)
Residents aged 16 to 74
|
| Managerial and professional occupations | 372 |
| Intermediate occupations | 131 |
| Small employers and own-account workers | 178 |
| Lower supervisory and technical occupations | 111 |
| Semi-routine and routine occupations | 345 |
| Never worked and long-term unemployed | 26 |
| Not classified | 389 |
|
|